Produced by ScoreBridge from www.scorebridge.com - On Trial with Geoff Butt
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Mike Miller & John Dawson | 151/ 240 | 62.92 |
| 2 | 3 | Harry & Val Ryder | 139/ 240 | 57.92 |
| 3 | 1 | Peter & Diana George | 133/ 240 | 55.42 |
| 4 | 5 | Geoff Butt & Gill Harrand | 117/ 240 | 48.75 |
| 5 | 4 | Clive Green & Brenda Walker | 101/ 240 | 42.08 |
| 6 | 6 | Sandy Boyne & Noreen Lamb | 79/ 240 | 32.92 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 5 | Chris Parry & Mary Muir | 153/ 240 | 63.75 |
| 2 | 6 | Jean & Robert Fyfe | 147/ 240 | 61.25 |
| 3 | 4 | May Davidson & Irene O'Connor | 126/ 240 | 52.50 |
| 4 | 2 | Mavis MacDonald & Iris Masters | 111/ 240 | 46.25 |
| 5 | 1 | Janet White & Val Johnson | 95/ 240 | 39.58 |
| 6 | 3 | Grace White & Kevan Holden | 88/ 240 | 36.67 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10 | 6 | 5 | 5 | 6 | 4 | 2 | 4 | 4 | 4 | 4 | 8 | 10 | 10 | 2 | 6 | 0 | 3 | 4 | 7 | 8 | 10 | 10 | 1 | 1 | 133 |
| 2 | 8 | 6 | 8 | 5 | 10 | 4 | 8 | 4 | 4 | 10 | 0 | 10 | 0 | 1 | 10 | 4 | 9 | 9 | 4 | 7 | 10 | 6 | 8 | 6 | 2 | 151 |
| 3 | 0 | 10 | 0 | 10 | 8 | 9 | 0 | 9 | 4 | 0 | 9 | 6 | 8 | 7 | 6 | 9 | 9 | 6 | 8 | 7 | 0 | 2 | 6 | 6 | 3 | 139 |
| 4 | 2 | 2 | 5 | 5 | 2 | 0 | 10 | 0 | 4 | 6 | 6 | 4 | 5 | 4 | 2 | 2 | 4 | 9 | 10 | 1 | 6 | 8 | 3 | 1 | 4 | 101 |
| 5 | 4 | 6 | 10 | 5 | 4 | 4 | 5 | 9 | 4 | 8 | 9 | 2 | 2 | 7 | 2 | 9 | 2 | 0 | 4 | 7 | 4 | 0 | 0 | 10 | 5 | 117 |
| 6 | 6 | 0 | 2 | 0 | 0 | 9 | 5 | 4 | 10 | 2 | 2 | 0 | 5 | 1 | 8 | 0 | 6 | 3 | 0 | 1 | 2 | 4 | 3 | 6 | 6 | 79 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 4 | 5 | 5 | 6 | 6 | 5 | 1 | 6 | 0 | 10 | 0 | 5 | 9 | 2 | 10 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 9 | 1 | 95 |
| 2 | 2 | 4 | 2 | 5 | 0 | 6 | 2 | 6 | 0 | 8 | 8 | 10 | 2 | 3 | 4 | 1 | 10 | 7 | 6 | 3 | 4 | 2 | 7 | 9 | 2 | 111 |
| 3 | 6 | 4 | 0 | 5 | 2 | 1 | 10 | 1 | 6 | 10 | 1 | 4 | 0 | 0 | 8 | 4 | 6 | 1 | 0 | 9 | 0 | 4 | 2 | 4 | 3 | 88 |
| 4 | 10 | 0 | 10 | 0 | 10 | 1 | 5 | 6 | 6 | 4 | 4 | 6 | 5 | 6 | 8 | 8 | 1 | 1 | 6 | 3 | 6 | 10 | 10 | 0 | 4 | 126 |
| 5 | 4 | 10 | 8 | 10 | 8 | 10 | 0 | 10 | 6 | 6 | 6 | 2 | 8 | 3 | 8 | 1 | 8 | 10 | 6 | 3 | 10 | 8 | 4 | 4 | 5 | 153 |
| 6 | 8 | 8 | 5 | 5 | 4 | 6 | 8 | 6 | 6 | 2 | 1 | 8 | 10 | 9 | 0 | 6 | 4 | 7 | 10 | 9 | 8 | 6 | 7 | 4 | 6 | 147 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Wednesday 08 February 2012 at 5:44 PM