Produced by ScoreBridge from www.scorebridge.com - On Trial with Geoff Butt

Chester U3A Bridge Club

Wednesday 8 February 12

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 2 Mike Miller & John Dawson151/ 24062.92
2 3 Harry & Val Ryder139/ 24057.92
3 1 Peter & Diana George133/ 24055.42
4 5 Geoff Butt & Gill Harrand117/ 24048.75
5 4 Clive Green & Brenda Walker101/ 24042.08
6 6 Sandy Boyne & Noreen Lamb79/ 24032.92


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 5 Chris Parry & Mary Muir153/ 24063.75
2 6 Jean & Robert Fyfe147/ 24061.25
3 4 May Davidson & Irene O'Connor126/ 24052.50
4 2 Mavis MacDonald & Iris Masters111/ 24046.25
5 1 Janet White & Val Johnson95/ 24039.58
6 3 Grace White & Kevan Holden88/ 24036.67



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 6 5 5 6 4 2 4 4 4 4 8 10 10 2 6 0 3 4 7 8 10 10 1 1 133
2 8 6 8 5 10 4 8 4 4 10 0 10 0 1 10 4 9 9 4 7 10 6 8 6 2 151
3 0 10 0 10 8 9 0 9 4 0 9 6 8 7 6 9 9 6 8 7 0 2 6 6 3 139
4 2 2 5 5 2 0 10 0 4 6 6 4 5 4 2 2 4 9 10 1 6 8 3 1 4 101
5 4 6 10 5 4 4 5 9 4 8 9 2 2 7 2 9 2 0 4 7 4 0 0 10 5 117
6 6 0 2 0 0 9 5 4 10 2 2 0 5 1 8 0 6 3 0 1 2 4 3 6 6 79


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 4 5 5 6 6 5 1 6 0 10 0 5 9 2 10 1 4 2 3 2 0 0 9 1 95
2 2 4 2 5 0 6 2 6 0 8 8 10 2 3 4 1 10 7 6 3 4 2 7 9 2 111
3 6 4 0 5 2 1 10 1 6 10 1 4 0 0 8 4 6 1 0 9 0 4 2 4 3 88
4 10 0 10 0 10 1 5 6 6 4 4 6 5 6 8 8 1 1 6 3 6 10 10 0 4 126
5 4 10 8 10 8 10 0 10 6 6 6 2 8 3 8 1 8 10 6 3 10 8 4 4 5 153
6 8 8 5 5 4 6 8 6 6 2 1 8 10 9 0 6 4 7 10 9 8 6 7 4 6 147



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 100
2 2 50 82
3 4  920010
4 6  43028
5 3  18046
6 5  15064
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 64
2 2 50 64
3 4 100 100
4 6  11028
5 3 50 64
6 5  170010
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  5055
2 2 100 82
3 4  170010
4 6  5055
5 3 130 100
6 5  10028
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  11055
2 2  11055
3 4  100100
4 6  11055
5 3  11055
6 5  130010
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 64
2 2 170 100
3 3 140 82
4 5  13028
5 1  10046
6 4  430010
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  14046
2 2  14046
3 3 110 91
4 5  620010
5 1  14046
6 4 110 91
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  14028
2 2  10082
3 3  200010
4 5 110 100
5 1  11055
6 4  11055
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  40046
2 2  40046
3 3  13091
4 5  430010
5 1  13091
6 4  40046
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  62046
2 1  62046
3 3  62046
4 4  62046
5 6  62046
6 2 100 100
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  10046
2 1 300 100
3 3  300010
4 4 120 64
5 6 150 82
6 2  17028
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 200 46
2 1 150 010
3 3 450 91
4 4 420 64
5 6 450 91
6 2 170 28
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  10082
2 1 80 100
3 3  14064
4 4  20046
5 6  40028
6 2  420010
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  130100
2 6  660010
3 2  14082
4 4  15055
5 5  63028
6 1  15055
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 80 100
2 6  15019
3 2 50 73
4 4  14046
5 5 50 73
6 1  15019
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 120 28
2 6 620 100
3 2 180 64
4 4 120 28
5 5 120 28
6 1 600 82
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 300 64
2 6 150 46
3 2 430 91
4 4 130 28
5 5 430 91
6 1 110 010
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  100010
2 4 110 91
3 1 110 91
4 3 80 46
5 5  5028
6 6 100 64
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 50 37
2 4 170 91
3 1 110 64
4 3 170 91
5 5  110010
6 6 50 37
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  11046
2 4  11046
3 1  10082
4 3 100 100
5 5  11046
6 6  130010
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 73
2 4 100 73
3 1 100 73
4 3  62019
5 5 100 73
6 6  62019
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 130 82
2 3 150 100
3 5  450010
4 2 50 64
5 4  11046
6 6  20028
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 170 100
2 3 130 64
3 5  11028
4 2 140 82
5 4  130010
6 6 110 46
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 300 100
2 3 200 82
3 5 110 64
4 2  13037
5 4  200010
6 6  13037
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  5019
2 3 400 64
3 5 400 64
4 2  5019
5 4 430 100
6 6 400 64

Ranking

Results produced on Wednesday 08 February 2012 at 5:44 PM